Co-ordinated Sciences (Double Award) 0654
May/June 2019 past papers and mark schemes

17 question papers · 18 mark schemes · examiner report · grade thresholds

Revise by topic124 topics

2019

May/Junes1917 papers

Examiner reportGrade thresholds

May/JunePaper 1
May/JunePaper 2
May/JunePaper 3
May/JunePaper 4
May/JunePaper 5
May/JunePaper 6

About this sitting

The May/June 2019 sitting of Cambridge IGCSE Co-ordinated Sciences (Double Award) 0654 has 17 question papers, 18 mark schemes, the examiner report and the grade thresholds on file. Tap QP for a question paper or MS for its mark scheme. They open on the desk, where you can write on them.

Papers ending in 1, 2 and 3 (41, 42, 43) are the same paper set for different time zones, so any of them is fair practice.

The reference printed on each paper, and the names its files go by:

  • 0654/11/M/J/19 0654_s19_qp_11 · 0654_s19_ms_11
  • 0654/12/M/J/19 0654_s19_qp_12 · 0654_s19_ms_12
  • 0654/13/M/J/19 0654_s19_qp_13 · 0654_s19_ms_13
  • 0654/21/M/J/19 0654_s19_qp_21 · 0654_s19_ms_21
  • 0654/22/M/J/19 0654_s19_qp_22 · 0654_s19_ms_22
  • 0654/23/M/J/19 0654_s19_qp_23 · 0654_s19_ms_23
  • 0654/31/M/J/19 0654_s19_qp_31 · 0654_s19_ms_31
  • 0654/32/M/J/19 0654_s19_qp_32 · 0654_s19_ms_32
  • 0654/33/M/J/19 0654_s19_qp_33 · 0654_s19_ms_33
  • 0654/41/M/J/19 0654_s19_qp_41 · 0654_s19_ms_41
  • 0654/42/M/J/19 0654_s19_qp_42 · 0654_s19_ms_42
  • 0654/43/M/J/19 0654_s19_qp_43 · 0654_s19_ms_43
  • 0654/51/M/J/19 0654_s19_qp_51 · 0654_s19_ms_51
  • 0654/52/M/J/19 0654_s19_qp_52 · 0654_s19_ms_52
  • 0654/53/M/J/19 0654_s19_qp_53 · 0654_s19_ms_53
  • 0654/61/M/J/19 0654_s19_qp_61 · 0654_s19_ms_61
  • 0654/62/M/J/19 0654_s19_qp_62 · 0654_s19_ms_62

Things you can type

Or go straight to

Or browse a shelf